Euclid High School Online Directory
1980 through 1989
1980
| Beros | Svetlana | ||
| Campbell | Brian | ||
| Casciato | Michael | ||
| Cavell | Diane | ||
| Daugherty | Daniel "Doc" | ||
| Dombrosky | Angela K. | ||
| Fawcett | Timothy | tribute | |
| Foreman | W. Scott | ||
| Galloway | Jim | ||
| Halus | Leah | ||
| Himmelman | Dan | ||
| Hink | Thomas P. | ||
| Hunter | Rosemarie H. | ||
| Malito | Ken | ||
| McCance | Scott | ||
| Mulligan | Sandy | ||
| Nacinovich | Rosie | ||
| Noles | Ed | ||
| Pecnik | John | ||
| Phillips | Janet | ||
| Potokar | Jeff | ||
| Prizzi | Robert | ||
| Radosevic | Vera | ||
| Rose | Jack | ||
| Simon | Thomas | ||
| Stegh | Kim | ||
| Strah | Kim | ||
| Stumpf | Keith | ||
| Weiss | Dan | ||
| Wiltrout | Rich |
1981 - Reunion Contact - Class Website
| Ames | Kimberly | ||
| Barnard | Todd | ||
| Bokar | Robert J. | ||
| Borthwick | Tom | ||
| Brinkley | Lori A. | ||
| Brown | Michael A. | ||
| Chase | Carol | ||
| Cirino | Gina | ||
| Durst | Chuck | ||
| Fox | James L. | website | |
| Grigsby | John | ||
| Gundelach | Heidi | ||
| Johnson | Rick | ||
| King | Dyanne | ||
| Knack | Sharon | ||
| Lausin | Steve | ||
| Lima | Jose | ||
| Lucci | Eugene | ||
| Mascaro | Cynthia | website | |
| Matoh | Nancy | ||
| Miklos Jr. | John E | ||
| Nozling | Joe | ||
| Pongallo | Darlene A. | website | |
| Prizzi | Barbara | ||
| Reno | Brian | ||
| Ritzu | Cindy | ||
| Shimonek-Rhoades | Mark | website | |
| Sly | Donna Rene' | ||
| Srnick | Jane | website | |
| Starr | Barbara | ||
| Thomas | Ed | ||
| Tonkli | Tom | ||
| Trost | Patti | ||
| Ulle | Andrew | ||
| Vanek | Jena | ||
| Vernon | Suzanne | ||
| Walsh | Caren | ||
| Walters | Francis D. | ||
| Watson | Jennifer | ||
| Weiss | Dori A. | ||
| Winstead | Douglas M. | ||
| Zagore | David A. | ||
| Zebold | Eric |
1982 - Reunion Contact
| Alexander | Jon | ||
| Bowes | Keith | ||
| Chapman | Brian K. | ||
| Clemens | David | ||
| Corbett | Lynn | ||
| Cramer | Beth | ||
| Delas | Veronica | ||
| Dodaro | David | ||
| Dugandzic | Dragan | ||
| Eiermann | Mary Ellen | ||
| Grosel | Doug | ||
| Hahn | Rosemary | ||
| Hoag | Chris | ||
| Howsare | Tracy | ||
| Jambor | Jennifer S. | ||
| Johnson | Jacci | ||
| Martens | Mike | ||
| Midolo | Sal | ||
| Mujic | Mirko | ||
| O'Brien | Stephen K. | ||
| Pantages | Matthew T. | website | |
| Pfleger | Mark | ||
| Rattini | Linda | ||
| Reichert | Kellie | ||
| Rossi | Jim | ||
| Rutkowski | Gerri | ||
| Selvaggio | Nick | ||
| Selway | Janene M. | ||
| Shutty | Marcia | ||
| Skiljan | Dave | ||
| Smiddy | Terry | ||
| Speer | Jim | website | |
| Steffas | Jim | ||
| Szukalski | Chris | ||
| Thomas | Ron 'Talun' | ||
| Tice | Ray | ||
| Ukmar | Alexandra | ||
| Wagner | Karin | ||
| Weisert | George |
1983
| Albright | Mike | ||
| Ambrose | Jim | ||
| Bako | Alex | ||
| Bartulovic | Ljuban | ||
| Beutler | Kristin | ||
| Black | Bonnie | ||
| Bost | Chuck | ||
| Brewer | Gina | ||
| Carlson | Tom | ||
| Cermak | Sue | ||
| Champa | Bernadette | ||
| Cicek | Wendy | ||
| Cirino | Marie | ||
| Dauer | Jeffrey J. | ||
| Daugherty | Robert C. | ||
| Delaney | Patrick | ||
| Deuschle | Sheri | ||
| Ede | Russ | ||
| Foskey | Tony | ||
| Garland | Greg | ||
| Glavan | Frank J. | website | |
| Golinar | Sharon | website | |
| Grassi | Lisa | ||
| Henkel | Kirt | ||
| Hoffert | Steve | ||
| Holley | Kim | website | |
| Joyce | Marlene M. | ||
| Klemencic | Dave | ||
| Koenig | Cris | ||
| Kost | Amelia L. | ||
| Kumar | Rajshree | ||
| Maire | Bill | ||
| Martens | Kathryn | ||
| Martin | Erik | ||
| Marvin | David | ||
| Massaro | Philip | ||
| Mast | Jayne | ||
| McInally | Avril | ||
| Mihalick | Michael | website | |
| Miller | George | ||
| Mooney | Suellyn | ||
| Nacinovich | Doni | ||
| Nickel | Therese A. | ||
| Oberle | Brian | ||
| Overholt | Kimberly | ||
| Palumbo | Tina | ||
| Papouras | Anna | ||
| Payne | Donald | ||
| Podmore | Beth A. | ||
| Race | Adam | ||
| Rattini | Vince | ||
| Rhone | Lisa | ||
| Richardson | Jack | ||
| Rowland | Larry | ||
| Schroeder | Chuck | ||
| Schultz | Paul | ||
| Snyder | Pamela | ||
| Spaur | Barbara | ||
| Steele | Beth | website | |
| Stephens | Susie | ||
| Stevko | Judy | ||
| Stibinger | Peggy | ||
| Taylor | Tracie | ||
| Thomas | George M. | website | |
| Tichenor | Tammy | ||
| Torer | Carolyn S. | ||
| Trebec | Kim | ||
| Troha, Jr. | Leo John | website | |
| Urbas | Leslie | ||
| Vandeveer | Eileen | ||
| Vislocky | Joseph S. | ||
| Walsh | Mary | ||
| Watkins | Melanice C. | ||
| Zakraysek | Terri | ||
| Zanghi | Deneen |
1984 - Reunion Contact - Class Website
| Archacki | Stephen R. | ||
| Berke | Lewis | ||
| Black | Cindy | ||
| Braidich | Richard | ||
| Cayne | John | ||
| Delzoppo | Jamie | ||
| Duracensky | Lisa | ||
| Evans | Jim | ||
| Fair | Dave | ||
| Fazio | Kerry | ||
| Fike | Sandy | ||
| Flanagan | Colleen | ||
| Golden | Kevin | ||
| Golen | Jo Ann | website | |
| Hansen | Sharon | ||
| Howard | Nicole | website | |
| Journey | Katie | ||
| Kane | Christopher | ||
| Karabinus | Phill | website | |
| Kralic | Kimberly | ||
| Kuhen | Tim | ||
| Lonchar | Patrick | ||
| Loparo | Carla | ||
| Majers | Jacqueline | ||
| Maroli | Joseph | ||
| Mayle | Michelle | ||
| Morek | Steven M. | ||
| O'Brien | Patrick | ||
| O'Donnell | Noreen | ||
| Polley | Brian | website | |
| Saletrik | Lauri | ||
| Schonauer | Kim | ||
| Shimonek | Nancy | ||
| Skiljan | Scott | website | |
| Sterrick | Rhonda | ||
| Strah | Rick | website | |
| Tobolewski | Andy | ||
| Westover | Kevin W. | ||
| White | Donna | ||
| Wise | Laura | ||
| Yurkovich | Susan |
1985 - Reunion Contact
| Adams | Holly | ||
| Bednarik | Christine | ||
| Betts | Christine | ||
| DeMora | Bill | ||
| Douglas | Milton | ||
| Duricy | Jim | tribute | |
| Evans | Brent | ||
| Hampton | Tina | ||
| Hoppert | Cynthia | ||
| Ivancic | Scott | ||
| Koucky | Sherri | ||
| Kuhta | Dawn Marie | ||
| Larkins | Susanne | ||
| Leeper | Launi | ||
| McGraw | Mary | ||
| Micale | Michelle | ||
| Miller | Pamela | ||
| Myles | David | ||
| Nainiger | Kevin J. | website | |
| Persic | Branka | ||
| Radaker | Phil | ||
| Serra | Angelo | ||
| Silkowski | Judi | ||
| Smith | Doug | ||
| Spiranovich | Lucy | ||
| Stewart | Derrick | ||
| Strauss | Darlene | ||
| Tucceri | Susan | ||
| Wright | Christopher L. |
1986 - Reunion Contact - Class Website
| Alves | Gordon | ||
| Berke | Sharon | ||
| Bolsar | John | ||
| Brickman | Katherine | ||
| Brokate | Melissa (Missy) | ||
| Budas | Judy | ||
| Bukovac | Joyce | ||
| Burton | Scott | ||
| Cooney | Stephen | ||
| D'Amico | Danielle | ||
| Duracensky | Tracy | ||
| Fekete | Debbie | ||
| Frasher | Lisa | ||
| Gamber | Kim | ||
| Grubb | Bill | ||
| Hannan | Lori | ||
| Jaworsky | Eric Walter | ||
| Jones | Judith J. | ||
| Kocjan | Kim | ||
| Lai | Alex | ||
| Laurenson | Sue | ||
| Lawrence | William | ||
| Lollar | Rikki Ann | ||
| Lopez | María Inés | ||
| Maroli | Diane | ||
| Maxwell | Todd | ||
| Mihalick | Michelle | ||
| Miheli | Michael | ||
| Moore | Kathie | ||
| Nickel | Kathleen Marie | website | |
| Ochoa | Arman | ||
| Paparizos | Gary | ||
| Pittock | Rochelle | ||
| Rackar | John | ||
| Ramlow | Robin | ||
| Reichert | Kenny | ||
| Reynolds | Susan | ||
| Scolaro | Joseph | ||
| Sigh | Michael | ||
| Springer | Jeffery | ||
| Supinski | John | ||
| Swift | Derek | ||
| Thompson | Dave | ||
| Voigt | Kathryn | ||
| Wirbel | Mary | ||
| Zanghi | Renee L. |
1987 - Class Website
| Allen | Percy 'PJ' | ||
| Bangstad | Ole Jacob | ||
| Bell | Abby | ||
| Betts | Lisa | ||
| Braidich | David | ||
| Brechun | Joe | ||
| Browne | Sheila E. | ||
| Bukovac | Bob | ||
| Clarke | Kim | ||
| Coy | Jeffrey | website | |
| Crowell | Janeen | ||
| Cummings | Claudia | ||
| Davis | Stacie | ||
| Delas | Mary | ||
| Dickinson | James | ||
| Donley | Genny | ||
| Elmore | Michelle | website | |
| Fair | Michael | ||
| Furlan | Sandy | ||
| Grigsby | Jeff | ||
| Hayden | Regina | ||
| Jaworsky | Sherry | ||
| Johnson | Debi | ||
| Kaleal | David | ||
| Kimball | Kelly | ||
| Kobetitsch | Patti | ||
| Kocjan | Erin K. | ||
| Krulc | Julie | ||
| Lange | Jonathan | ||
| Lauria | Tony | ||
| Leonard | William | ||
| Leonardi | Ray | ||
| Limbert | Cyndi | ||
| Lomax | De Jarnette | ||
| Luketic | Dave | ||
| Maher | Jim | ||
| Maldonado | Luis | ||
| Marando | Theresa | ||
| Marolt | Tina | ||
| Mason | Mike | ||
| McCandless | Daniel | ||
| Meyers | Jeff | ||
| Mikulin | Pete | ||
| Motiejunas | Adria | ||
| Pappalardo | Carla | ||
| Park | Michael | ||
| Parker | Bonnie | ||
| Perdan | Pamela | ||
| Peters | Michael | ||
| Schulz | Nancy | ||
| Scott | Kristie |